<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Physical Exam: To the Cor (Part 2)</title>
	<atom:link href="http://distractible.org/2008/09/02/physical-exam-to-the-cor-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://distractible.org/2008/09/02/physical-exam-to-the-cor-part-2/</link>
	<description>Thoughts of a moderately strange (yet not harmful) primary care physician.</description>
	<lastBuildDate>Mon, 22 Mar 2010 11:18:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Points of Interest #29 &#171; Mind, Soul, and Body</title>
		<link>http://distractible.org/2008/09/02/physical-exam-to-the-cor-part-2/comment-page-1/#comment-2364</link>
		<dc:creator>Points of Interest #29 &#171; Mind, Soul, and Body</dc:creator>
		<pubDate>Mon, 08 Sep 2008 02:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://distractible.org/2008/09/02/physical-exam-to-the-cor-part-2/#comment-2364</guid>
		<description>[...] Dr.Rob at Musings of a Distractible Mind shares part 2 of his hilarious, informative and entertaining overview of heart sounds and physical examination in which the heart is likened to a whoopee cushion. [...]</description>
		<content:encoded><![CDATA[<p>[...] Dr.Rob at Musings of a Distractible Mind shares part 2 of his hilarious, informative and entertaining overview of heart sounds and physical examination in which the heart is likened to a whoopee cushion. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chrys</title>
		<link>http://distractible.org/2008/09/02/physical-exam-to-the-cor-part-2/comment-page-1/#comment-2362</link>
		<dc:creator>Chrys</dc:creator>
		<pubDate>Sun, 07 Sep 2008 12:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://distractible.org/2008/09/02/physical-exam-to-the-cor-part-2/#comment-2362</guid>
		<description>Love these posts.</description>
		<content:encoded><![CDATA[<p>Love these posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://distractible.org/2008/09/02/physical-exam-to-the-cor-part-2/comment-page-1/#comment-2327</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Fri, 05 Sep 2008 01:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://distractible.org/2008/09/02/physical-exam-to-the-cor-part-2/#comment-2327</guid>
		<description>Thanks.  You made my day, Emily.</description>
		<content:encoded><![CDATA[<p>Thanks.  You made my day, Emily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily</title>
		<link>http://distractible.org/2008/09/02/physical-exam-to-the-cor-part-2/comment-page-1/#comment-2326</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Fri, 05 Sep 2008 01:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://distractible.org/2008/09/02/physical-exam-to-the-cor-part-2/#comment-2326</guid>
		<description>hi Dr. Rob
Just read parts one and two all about the heart exam. I love it! The whole way through I was thinking, jeez, my sweet cardiologist has explained a lot of these things to me a gazillion times and they never made this kind of sense. Everything became clear when you explained &#039;turbulence.&#039; I have a turbulent heart. 
I am a tetraology of Fallot patient who just had a pacemaker and pulmonary valve replacement (at 29).</description>
		<content:encoded><![CDATA[<p>hi Dr. Rob<br />
Just read parts one and two all about the heart exam. I love it! The whole way through I was thinking, jeez, my sweet cardiologist has explained a lot of these things to me a gazillion times and they never made this kind of sense. Everything became clear when you explained &#8216;turbulence.&#8217; I have a turbulent heart.<br />
I am a tetraology of Fallot patient who just had a pacemaker and pulmonary valve replacement (at 29).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://distractible.org/2008/09/02/physical-exam-to-the-cor-part-2/comment-page-1/#comment-2308</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 03 Sep 2008 11:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://distractible.org/2008/09/02/physical-exam-to-the-cor-part-2/#comment-2308</guid>
		<description>I will speak with your preceptors and recommend the highest grade.  As you now see, through the magic of the internet, the typo has vanished!

Thanks much!</description>
		<content:encoded><![CDATA[<p>I will speak with your preceptors and recommend the highest grade.  As you now see, through the magic of the internet, the typo has vanished!</p>
<p>Thanks much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kara</title>
		<link>http://distractible.org/2008/09/02/physical-exam-to-the-cor-part-2/comment-page-1/#comment-2306</link>
		<dc:creator>Kara</dc:creator>
		<pubDate>Wed, 03 Sep 2008 05:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://distractible.org/2008/09/02/physical-exam-to-the-cor-part-2/#comment-2306</guid>
		<description>Hi Dr. Rob! I&#039;m a 4th year med student and I love reading your blog...just wanted to point out a quick typo before too many people read this post. The third sentence under When should refer to diastole, not systole.</description>
		<content:encoded><![CDATA[<p>Hi Dr. Rob! I&#8217;m a 4th year med student and I love reading your blog&#8230;just wanted to point out a quick typo before too many people read this post. The third sentence under When should refer to diastole, not systole.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
