<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Physical Exam: Have a Little Heart</title>
	<atom:link href="http://distractible.org/2008/10/05/physical-exam-have-a-little-heart/feed/" rel="self" type="application/rss+xml" />
	<link>http://distractible.org/2008/10/05/physical-exam-have-a-little-heart/</link>
	<description>Thoughts of a moderately strange (yet not harmful) primary care physician.</description>
	<lastBuildDate>Sun, 01 Aug 2010 02:25:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: 2001: A Link Odyssey &#171; Adventures of a Funky Heart!</title>
		<link>http://distractible.org/2008/10/05/physical-exam-have-a-little-heart/comment-page-1/#comment-2952</link>
		<dc:creator>2001: A Link Odyssey &#171; Adventures of a Funky Heart!</dc:creator>
		<pubDate>Sat, 08 Nov 2008 03:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://distractible.org/2008/10/05/physical-exam-have-a-little-heart/#comment-2952</guid>
		<description>[...] we close with another gem from Dr. Rob, who describes a pediatric heart exam with wit and humor! Possibly related posts: (automatically generated)Diseases, Conditions and [...]</description>
		<content:encoded><![CDATA[<p>[...] we close with another gem from Dr. Rob, who describes a pediatric heart exam with wit and humor! Possibly related posts: (automatically generated)Diseases, Conditions and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Points of Interest, #33 &#171; Mind, Soul, and Body</title>
		<link>http://distractible.org/2008/10/05/physical-exam-have-a-little-heart/comment-page-1/#comment-2736</link>
		<dc:creator>Points of Interest, #33 &#171; Mind, Soul, and Body</dc:creator>
		<pubDate>Sat, 11 Oct 2008 16:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://distractible.org/2008/10/05/physical-exam-have-a-little-heart/#comment-2736</guid>
		<description>[...] At Musings of a Distractible Mind, Dr. Rob, a fellow &#8220;connoisseur of the infant,&#8221; continues his humorous, yet educational look at the physician examination of the baby, this time going in depth into matters of the heart. [...]</description>
		<content:encoded><![CDATA[<p>[...] At Musings of a Distractible Mind, Dr. Rob, a fellow &#8220;connoisseur of the infant,&#8221; continues his humorous, yet educational look at the physician examination of the baby, this time going in depth into matters of the heart. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://distractible.org/2008/10/05/physical-exam-have-a-little-heart/comment-page-1/#comment-2706</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 07 Oct 2008 12:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://distractible.org/2008/10/05/physical-exam-have-a-little-heart/#comment-2706</guid>
		<description>Holly:  Many people are diagnosed with anxiety, only to be found later to have SVT.

Anna:  My suspicion is that it was the ears, not the scopes.  If you don&#039;t slow down and really listen, you will miss things.  My partner had an electronic stethoscope and it was too sensitive.  He heard murmurs and bruits that were not there.  I have a mid-range scope that does fine for me.</description>
		<content:encoded><![CDATA[<p>Holly:  Many people are diagnosed with anxiety, only to be found later to have SVT.</p>
<p>Anna:  My suspicion is that it was the ears, not the scopes.  If you don&#8217;t slow down and really listen, you will miss things.  My partner had an electronic stethoscope and it was too sensitive.  He heard murmurs and bruits that were not there.  I have a mid-range scope that does fine for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna</title>
		<link>http://distractible.org/2008/10/05/physical-exam-have-a-little-heart/comment-page-1/#comment-2704</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Mon, 06 Oct 2008 19:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://distractible.org/2008/10/05/physical-exam-have-a-little-heart/#comment-2704</guid>
		<description>In February of this year my husband had a cough which would not go away.  Over the course of three weeks he went to three different physicians - each physician listened to his heart and lungs and claimed he simply had a cold.  Two days after the last doctor visit and worried about my husband&#039;s increasingly deteriorating condition, I talked him into going to my primary care physician.  After listening to his heart for 30 seconds she scheduled him for an immediate chest xray and echo as she didn&#039;t like how his lungs weren&#039;t filling all the way with air, nor the loud murmur.  Ten days later, he was on the table undergoing OHS to replace his mitral valve and repair the tricuspid valve; both of which were regurgitating at 70%.  

We were shocked that three physicians could not hear what one doctor could.  After discussing the case with a friend who is a physician, his immediate thought was that the cause was due to the type of stethoscope the other doctors were using.  His oncology practice began to purchase high-end stethoscopes (NOT the ones with electronics) for hospital nursing staff because the less expensive ones they were using &quot;were no better than what you get out of a Fisher Price doctor&#039;s kit&quot;. 

I thoroughly enjoy your Physical Exam primers but thought you may want to include a mention under &quot;Listening Devices&quot; that with something so important as a stethoscope, you get what you pay for.</description>
		<content:encoded><![CDATA[<p>In February of this year my husband had a cough which would not go away.  Over the course of three weeks he went to three different physicians &#8211; each physician listened to his heart and lungs and claimed he simply had a cold.  Two days after the last doctor visit and worried about my husband&#8217;s increasingly deteriorating condition, I talked him into going to my primary care physician.  After listening to his heart for 30 seconds she scheduled him for an immediate chest xray and echo as she didn&#8217;t like how his lungs weren&#8217;t filling all the way with air, nor the loud murmur.  Ten days later, he was on the table undergoing OHS to replace his mitral valve and repair the tricuspid valve; both of which were regurgitating at 70%.  </p>
<p>We were shocked that three physicians could not hear what one doctor could.  After discussing the case with a friend who is a physician, his immediate thought was that the cause was due to the type of stethoscope the other doctors were using.  His oncology practice began to purchase high-end stethoscopes (NOT the ones with electronics) for hospital nursing staff because the less expensive ones they were using &#8220;were no better than what you get out of a Fisher Price doctor&#8217;s kit&#8221;. </p>
<p>I thoroughly enjoy your Physical Exam primers but thought you may want to include a mention under &#8220;Listening Devices&#8221; that with something so important as a stethoscope, you get what you pay for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://distractible.org/2008/10/05/physical-exam-have-a-little-heart/comment-page-1/#comment-2703</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Mon, 06 Oct 2008 00:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://distractible.org/2008/10/05/physical-exam-have-a-little-heart/#comment-2703</guid>
		<description>an informative yet easy-to-understand post, as always!</description>
		<content:encoded><![CDATA[<p>an informative yet easy-to-understand post, as always!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holly</title>
		<link>http://distractible.org/2008/10/05/physical-exam-have-a-little-heart/comment-page-1/#comment-2702</link>
		<dc:creator>Holly</dc:creator>
		<pubDate>Sun, 05 Oct 2008 22:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://distractible.org/2008/10/05/physical-exam-have-a-little-heart/#comment-2702</guid>
		<description>I also had SVT and had my heart rate was clocked at 220. I wasn&#039;t diagnosed until I was 19, but I always had it at various times growing up. It was typically dismissed as panic attacks (which naturally came after my SVT episodes) but I finally was recommended to a good cardiologist. One ablation later, and I&#039;m fine. Scary stuff though, especially for a teenager.</description>
		<content:encoded><![CDATA[<p>I also had SVT and had my heart rate was clocked at 220. I wasn&#8217;t diagnosed until I was 19, but I always had it at various times growing up. It was typically dismissed as panic attacks (which naturally came after my SVT episodes) but I finally was recommended to a good cardiologist. One ablation later, and I&#8217;m fine. Scary stuff though, especially for a teenager.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
