<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hornets&#8217; Nest</title>
	<atom:link href="http://distractible.org/2009/08/06/hornets-nest-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://distractible.org/2009/08/06/hornets-nest-2/</link>
	<description>Thoughts of a moderately strange (yet not harmful) primary care physician.</description>
	<lastBuildDate>Sun, 01 Aug 2010 02:44:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Dr Mark</title>
		<link>http://distractible.org/2009/08/06/hornets-nest-2/comment-page-1/#comment-5127</link>
		<dc:creator>Dr Mark</dc:creator>
		<pubDate>Sat, 22 Aug 2009 11:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://distractible.org/?p=2780#comment-5127</guid>
		<description>While I agree with your overall points on labs and the level of detail we provide to patients, I personally would have trouble characterizing a GFR estimated to be 50 as &quot;normal kidney function&quot;.  If that is a stable creatinine, the GFR estimate suggests the creatinine is NOT normal for the patient&#039;s age, even if the creatinine line lists it as being in the &quot;normal range.&quot;  It may not change anything I do with the patient in the short or medium term, but I just can&#039;t call that Cr normal and feel like I am being completely honest with the patient.</description>
		<content:encoded><![CDATA[<p>While I agree with your overall points on labs and the level of detail we provide to patients, I personally would have trouble characterizing a GFR estimated to be 50 as &#8220;normal kidney function&#8221;.  If that is a stable creatinine, the GFR estimate suggests the creatinine is NOT normal for the patient&#8217;s age, even if the creatinine line lists it as being in the &#8220;normal range.&#8221;  It may not change anything I do with the patient in the short or medium term, but I just can&#8217;t call that Cr normal and feel like I am being completely honest with the patient.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://distractible.org/2009/08/06/hornets-nest-2/comment-page-1/#comment-5125</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Sat, 22 Aug 2009 10:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://distractible.org/?p=2780#comment-5125</guid>
		<description>Agreed, Margaret.  We are used to the background abnormals.  We have anew PA and I am still telling her &quot;Just ignore that one.  It&#039;s really not important.&quot;  If I have to say that to a PA, then I&#039;ll be saying far more to patients.

The report is generated very quickly through a &quot;quick text&quot; or macro on our EMR.  I type the word &quot;NormalLipids&quot; and the lipid result shows up with an interpretation.  I type &quot;NormalBMP&quot; and &quot;NormalCBC&quot; for the others.  When a lab or ward calls me with lab results on the phone, I don&#039;t want to hear &quot;it&#039;s normal&quot; but I also don&#039;t want them to read off all of the numbers.  A concise written report is best (IMO).</description>
		<content:encoded><![CDATA[<p>Agreed, Margaret.  We are used to the background abnormals.  We have anew PA and I am still telling her &#8220;Just ignore that one.  It&#8217;s really not important.&#8221;  If I have to say that to a PA, then I&#8217;ll be saying far more to patients.</p>
<p>The report is generated very quickly through a &#8220;quick text&#8221; or macro on our EMR.  I type the word &#8220;NormalLipids&#8221; and the lipid result shows up with an interpretation.  I type &#8220;NormalBMP&#8221; and &#8220;NormalCBC&#8221; for the others.  When a lab or ward calls me with lab results on the phone, I don&#8217;t want to hear &#8220;it&#8217;s normal&#8221; but I also don&#8217;t want them to read off all of the numbers.  A concise written report is best (IMO).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margaret Polaneczky, MD</title>
		<link>http://distractible.org/2009/08/06/hornets-nest-2/comment-page-1/#comment-5121</link>
		<dc:creator>Margaret Polaneczky, MD</dc:creator>
		<pubDate>Sat, 22 Aug 2009 04:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://distractible.org/?p=2780#comment-5121</guid>
		<description>Interesting post,and even more interesting discussion in the comments section. 

One thing to point out is that if 20 tests are done (and a metabolic profile or standard internist panel will get you that and more...), at least one will usually be out of range statistically, and meaningless clinically. I find that if I mail complete results to my patients, I end up getting phone calls from them later, worried that I had missed something.  I tend to scribble little things like &quot;okay&quot; next to these abnormalities to assuage their fears, but it does not always work. 

I think most of my patients would appreciate the bottom line report with an interpretation rather than a copy of the raw reports. 

I am very curious how you generate your bottom line reports. They look like a lot of work to generate, making me wonder if a phone call would be faster. Do you have a document template you&#039;d be willing to share?  

Thanks again for a very thoughtful post.</description>
		<content:encoded><![CDATA[<p>Interesting post,and even more interesting discussion in the comments section. </p>
<p>One thing to point out is that if 20 tests are done (and a metabolic profile or standard internist panel will get you that and more&#8230;), at least one will usually be out of range statistically, and meaningless clinically. I find that if I mail complete results to my patients, I end up getting phone calls from them later, worried that I had missed something.  I tend to scribble little things like &#8220;okay&#8221; next to these abnormalities to assuage their fears, but it does not always work. </p>
<p>I think most of my patients would appreciate the bottom line report with an interpretation rather than a copy of the raw reports. </p>
<p>I am very curious how you generate your bottom line reports. They look like a lot of work to generate, making me wonder if a phone call would be faster. Do you have a document template you&#8217;d be willing to share?  </p>
<p>Thanks again for a very thoughtful post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Lubin, MD</title>
		<link>http://distractible.org/2009/08/06/hornets-nest-2/comment-page-1/#comment-4980</link>
		<dc:creator>David Lubin, MD</dc:creator>
		<pubDate>Fri, 14 Aug 2009 23:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://distractible.org/?p=2780#comment-4980</guid>
		<description>Hornets&#039; nest is right! Maybe the key is NOT to mail or email  the results but to get the patient  into the office to go over the results in person so that you can say, that &quot;this is insignificant, or that doesn&#039;t mean much.&quot; They are more likely to understand if you tell them  in person. I had to tell a patient, just today, that I had no idea what the radiologist meant when he said, &quot;there was a hook on the acromion.&quot; I could have guessed, but to try to explain it, nuh, uh.</description>
		<content:encoded><![CDATA[<p>Hornets&#8217; nest is right! Maybe the key is NOT to mail or email  the results but to get the patient  into the office to go over the results in person so that you can say, that &#8220;this is insignificant, or that doesn&#8217;t mean much.&#8221; They are more likely to understand if you tell them  in person. I had to tell a patient, just today, that I had no idea what the radiologist meant when he said, &#8220;there was a hook on the acromion.&#8221; I could have guessed, but to try to explain it, nuh, uh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fluff Kills &#124; Why Useless Information is Killing People</title>
		<link>http://distractible.org/2009/08/06/hornets-nest-2/comment-page-1/#comment-4929</link>
		<dc:creator>Fluff Kills &#124; Why Useless Information is Killing People</dc:creator>
		<pubDate>Wed, 12 Aug 2009 02:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://distractible.org/?p=2780#comment-4929</guid>
		<description>[...] though it resulted in accusations of an insecure ego, I am glad that I kicked the hornets nest in my previous post.  This discussion made me realize something that has been bothering for a long time.  Now I know [...]</description>
		<content:encoded><![CDATA[<p>[...] though it resulted in accusations of an insecure ego, I am glad that I kicked the hornets nest in my previous post.  This discussion made me realize something that has been bothering for a long time.  Now I know [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lady patient</title>
		<link>http://distractible.org/2009/08/06/hornets-nest-2/comment-page-1/#comment-4928</link>
		<dc:creator>Lady patient</dc:creator>
		<pubDate>Wed, 12 Aug 2009 00:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://distractible.org/?p=2780#comment-4928</guid>
		<description>Yes, you can give me the bottom line, and that will suffice as far as I&#039;m concerned.  But I still want the unexpergated version for my personal records, and to bring along to a new doctor who I think would want to do his own interpretation of the results.  I don&#039;t know what the big deal is all about.  You must have a lot of hysterical patients. Personally, I go directly to the lab to get a copy, so I don&#039;t have to bother the doctor&#039;s staff.</description>
		<content:encoded><![CDATA[<p>Yes, you can give me the bottom line, and that will suffice as far as I&#8217;m concerned.  But I still want the unexpergated version for my personal records, and to bring along to a new doctor who I think would want to do his own interpretation of the results.  I don&#8217;t know what the big deal is all about.  You must have a lot of hysterical patients. Personally, I go directly to the lab to get a copy, so I don&#8217;t have to bother the doctor&#8217;s staff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hildy</title>
		<link>http://distractible.org/2009/08/06/hornets-nest-2/comment-page-1/#comment-4922</link>
		<dc:creator>Hildy</dc:creator>
		<pubDate>Tue, 11 Aug 2009 05:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://distractible.org/?p=2780#comment-4922</guid>
		<description>Don&#039;t ignore RDW!  There are suggestions that an elevated RDW is more sensitive for Fe deficiency than lowered MCV, and helps in distinguishing Fe-deficient anaemia from anaemia of chronic disease.

The test that I almost always completely ignore is Cl;  I write out my serum chemistry as Na-K-U-Cr.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t ignore RDW!  There are suggestions that an elevated RDW is more sensitive for Fe deficiency than lowered MCV, and helps in distinguishing Fe-deficient anaemia from anaemia of chronic disease.</p>
<p>The test that I almost always completely ignore is Cl;  I write out my serum chemistry as Na-K-U-Cr.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://distractible.org/2009/08/06/hornets-nest-2/comment-page-1/#comment-4921</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Tue, 11 Aug 2009 05:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://distractible.org/?p=2780#comment-4921</guid>
		<description>I used to have a PCP who mailed a copy of all the details, with a special 4x6 postit type form stuck to it.  The postit had rows  for the big stuff, columns for ok/high/low, and a nurse or MA filled in the numbers.  The doc initialled it and jotted quick notes on the full detail sheet- stuff that explained not-really-abnormals.  Very brief stuff like &quot;noted, caused by this med/virus, not concerning for your age,  recheck 3 months etc.

You&#039;re going to have problems with people who overreact, but I really liked the postit system.  It let me know stuff wasn&#039;t missed.      

I want the full report- I&#039;m an RN, I can handle it. :).  But I wouldn&#039;t expect you to keep straight which of your patients want it and which don&#039;t.</description>
		<content:encoded><![CDATA[<p>I used to have a PCP who mailed a copy of all the details, with a special 4&#215;6 postit type form stuck to it.  The postit had rows  for the big stuff, columns for ok/high/low, and a nurse or MA filled in the numbers.  The doc initialled it and jotted quick notes on the full detail sheet- stuff that explained not-really-abnormals.  Very brief stuff like &#8220;noted, caused by this med/virus, not concerning for your age,  recheck 3 months etc.</p>
<p>You&#8217;re going to have problems with people who overreact, but I really liked the postit system.  It let me know stuff wasn&#8217;t missed.      </p>
<p>I want the full report- I&#8217;m an RN, I can handle it. <img src='http://distractible.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .  But I wouldn&#8217;t expect you to keep straight which of your patients want it and which don&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://distractible.org/2009/08/06/hornets-nest-2/comment-page-1/#comment-4912</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Mon, 10 Aug 2009 23:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://distractible.org/?p=2780#comment-4912</guid>
		<description>I agree.  That&#039;s what the long-range plan is.  I actually would rather send my interpretation and then just make the whole panel available.  I do wish, however, that there wouldn&#039;t be so many dumb things included on normal test panels.</description>
		<content:encoded><![CDATA[<p>I agree.  That&#8217;s what the long-range plan is.  I actually would rather send my interpretation and then just make the whole panel available.  I do wish, however, that there wouldn&#8217;t be so many dumb things included on normal test panels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Should Doctors Sanitize Lab Data For Patients? &#124; Medical News</title>
		<link>http://distractible.org/2009/08/06/hornets-nest-2/comment-page-1/#comment-4911</link>
		<dc:creator>Should Doctors Sanitize Lab Data For Patients? &#124; Medical News</dc:creator>
		<pubDate>Mon, 10 Aug 2009 22:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://distractible.org/?p=2780#comment-4911</guid>
		<description>[...] concerns about computer generated abnormal lab values that have no clinical significance. And he is getting ripped up by patients who say that full lab reports should be sent to patients. Dr Rob, I&#8221;m going to [...]</description>
		<content:encoded><![CDATA[<p>[...] concerns about computer generated abnormal lab values that have no clinical significance. And he is getting ripped up by patients who say that full lab reports should be sent to patients. Dr Rob, I&#8221;m going to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
